Sontag-06, Solukhumbu, Nepal
I was born in 18/11/1967 in solukhumbu district sotang 6 ,talakharkha ,pakye village which lie in 1700 to 2000m. I started trekking from potter around age of 13 /14 since 1983. After long-term hardship and struggle, I achieved international mountain guide certification NNMGA (IFMGA / UIAGM/NMIA) in 2018. I successfully became an instructor in 2019 in the Nepal mountaineering instructor association. I summited MT Everest 12 times while attempting 19 times My first summit in 2005 from north site. I am an elder brother of 5 brothers and 2 sisters from my family. Currently, I live in kapan , Kathmandu with my wife and 3 children.
CONTACT PHONE:
Name: MR. LHAKPA RANGDU SHERPA
Date of birth: 18/11/1967
Nationality: Nepalese Address: Sontag-06, Solukhumbu, Nepal
Work Address: Arun Treks & Expedition (P) Ltd. And Haapy feet travel ( p) Ltd
Contact : 9841264311/ 9803307109
Language Skills: Hindi and English speaking skills
Qualification: Under Metric Level
EMAIL: lhakparangdu@gmail.com
HOBBISE Reading books Exercise Listening to music
Year | Name of the expedition | Expedition Leader | Name of Peak | Height | Remarks |
1991 | French Dhaulagiri Expedition | Mr. Patrice Pecher | Dhaulagiri | 8167m | Reached 7900m |
1994 | French Kanji Roba Expedition | Mr. Patrice Pecher | Kanji Rooba | 6755m | Reached 6300m |
1996 | French Everest Expedition | Mr. Jean Marc | Everest | 8848m | Reached 6400m |
1998 | Italian Kanchenjunga Expedition | Mr. Hans
Kamalander |
Kanchenjunga | 8586m | Reached 8400m |
2001 | Everest North Expedition | Mr. Maurice | Everest | 8848m | Reached 700m |
2003 | Everest South Expedition | Mr. Gary Guller | Everest | 8848m | Reached S.Col |
2004 | Gary Cho Oyu Expedition | Mr. Gary Guller | Cho Oyu | 8188m | Summit |
2005 | Cho Oyu Expedition | Mr. Jean C Ludos | Cho Oyu | 8188m | Summit |
2005 | Everest North Expedition | Mr. Brug Alungki | Everest | 8848m | Summit |
2006 | Arun Intl’ Cho Oyu Expedition | Mr. Romeo R Garduce | Cho Oyu | 8188m | Summit |
2006 | Friendship Everest Expedition | Mr. Romeo R Garduce | Everest | 8848m | Summit |
2007 | Team Ascent Amadablam
Expedition |
Mr. Alexander Roderick Allen | Amadablam | 6812m | Summit` |
2007 | French Lhakpa Ri Expedition | Mr. Jean C Ludit | Lhakp Ri | 7018m | Summit |
2007 | Everest North Expedition | Mr. Ronald K Muhl | Everest | 8848m | Summit |
2008 | Friendship Everest Expedition | Ms. Kalpana Dash | Everest | 8848m | Summit |
2008 | Arun Intl’ Shishapangma Expedition | Mr. Sandy Allen | Shishapangma | 8027m | Summit |
2009 | Chessell Adventures Himlung Expedition | Mr. Duncan Chessell | Himlung | 7126m | Summiit |
2009 | Intl’ Everest Expedition | Mr. Mikka Simuli Masikka | Everest | 8848m | Summit |
2010 | Team Ascent Barun Tse Expedition | Mr. Alexander Roderick Allen | Barun Tse | 7129m | Summit |
2010 | Adventure Global Everest South Expedition | Mr. Ronald K Muhl | Everest | 8848m | Summit |
2011 | Arun Friendship Everest
Expedition X 2 Times. 12th & 19th May 2011 |
Ms. Anshu Jamsenpa | Everest | 8848m | Summit |
2012 | Arun Friendship Everest North Expedition | Mr. Jean Christopher Ludit | Everest | 8848m | Summit |
2012 | British Nanga Parbat Expedition ( 1st Nepali the Mazeno Ridge is the summit of Eight peaks over 7000m) | Mr. Alexander Roderick Allen | Nanga Parbat | 8126m | Reached 7950m |
2013 | 1st North East India Everest
Expedition |
Mr. Surjit Singh
Leinshagtham |
Everest | 8848m | Summit |
2016 | Assam Mt. Everest Expedition | Mr. Manash Barooah | Everest | 8848m | Summit |
2021 | CTSS Taknepal expedition | Mike hemal USA | Everest | 8848.8
6m |
Summit |